IN BRIEF
Cavalor Perfomix is A complete daily ration of energy for your sport horse
horse will eat approximately 3.0 Kgs of Cavalor Perfomix per day.In this case a bag will last around 6.7 days and cost approximately £3.34 per day
A Cavalor feed scoop contains 760g.
This product weighs 507g per Ltr for comparison in other scoop sizes.
- Per 100 kg BW Min 450g Max 800g
More about this product
ANALYSIS
DE(NRC) | 11.39 MJ/kg |
NE EWpa(CVB) | 0.9 EWpa/kg |
VREpa(CVB) | 82.0 g/Kg |
Crude protein | 11.0 % |
Crude fat | 4.5 % |
Crude fibre | 9.5 % |
Crude ash | 6.5 % |
Sugars | 4.5 % |
Starches | 31.5 % |
Calcium | 0.8 % |
Magnesium | 0.3 % |
Phosphorus | 0.6 % |
Sodium | 0.25 % |
Starch/feed | 315 g |
Did You Know?